| SANDWICH MEAT | SIDE ORDERS | ($2.99 per person) DESSERTS |
($1.39 per person) DRINKS |
| Pork | Cole Slaw | Peach Cobbler | Bottled Water |
| Beef | Potato Salad | Sweet Potato Pie | Assorted Can Sodas |
| Chicken | Cowbro Beans | Cookies | |
| Hot Links | Corn-on-Cob | Brownies | |
| Mac & Cheese | |||
| Collard Greens | Small Peach Cobbler: | ||
| Tossed Salad | $25.00 | ||
| Large Peach Cobbler: | |||
| $50.00 | |||
| Whole Sweet Potato Pie: | |||
| $15.00 |
| MEAT BY THE POUND | POUND |
| Pulled Pork | $12.99 |
| Shredded Chicken | $12.99 |
| Beef Brisket | $14.99 |
| Spicy Hot Links | $10.49 |
| Approximate serving sizes for meat: |
| 1 lb | 5 lbs | 10 lbs | 20 lbs | 25 lbs |
| 3-4 | 18-20 | 38-40 | 78-80 | 98-100 |
| SIDE FIXIN'S: | ||||
| PINT | QUART | 1/2 GALLON | GALLON | |
| Cole Slaw | $3.99 | $7.98 | $15.96 | $31.92 |
| Potato Salad | $3.99 | $7.98 | $15.96 | $31.92 |
| Cowbro Beans | $3.99 | $7.98 | $15.96 | $31.92 |
| Collard Greens | $3.99 | $7.98 | $15.96 | $31.92 |
| Mac & Cheese | $3.99 | $7.98 | $15.96 | $31.92 |
| Corn-on-Cob (each) | $1.99 each | |||
| Approximate servings for sides: | ||||
| PINT | QUART | 1/2 GALLON | GALLON | |
| 1-2 | 5-7 | 10-15 | 20-25 | |
| SALAD - TOSSED GREEN w/MIXED DRESSINGS: | |
| 1/2 Gallon (serves 10-15) | $15.99 |
| Gallon (serves 20-25) | $30.99 |
| BREAD BY THE DOZEN: | |
| Regular (Hamburger) Buns | $3.49 per dozen |
| Slider Buns | $3.69 per dozen |
| Dinner Rolls | $3.99 (24 rolls) |
| PAPER PRODUCTS: | |
| Plates, utensils, napkins, serving utensils | $1.50 per person |
| EXTRA SAUCE: | ||||
| PINT | QUART | 1/2 GALLON | GALLON | 18 OZ. JAR |
| $3.05 | $6.10 | $12.19 | $24.39 | $5.99 |
| SANDWICHES: | |
| Pork BBQ | $5.99 |
| Beef BBQ | $5.99 |
| Chicken BBQ | $5.99 |
| Hot Links | $5.99 |
| Combo (2 meats) | $5.99 |
| 3 Sliders (3 meats) | $6.99 |
| MAKE IT A SANDWICH PLATE FOR ONLY $3.99 MORE! (Includes choice of 2 sides) |
|
| BBQ MEAT PLATES: (served with 2 side dishes) | ||
| HALF | WHOLE | |
| Grilled Chicken | $8.99 | $17.98 |
| Pork Spare Ribs | $13.99 | $22.98 |
| Rib & Chicken Combo | $19.99 | |
| 4 Ribs & 1 Side | $11.79 | |
| COMBO MEALS: (Includes 1 side dish and Drink) | ||
| #1 - Sandwich | $9.49 | |
| #2 - 3 Sliders | $10.39 | |
| #3 - Sandwich plus 2 Ribs | $14.49 | |
| #4 - 1/4 Chicken | $7.99 | |
| KIDS MEAL: (Includes 1 small side dish & small drink) | ||
| LIL' COWBRO MEAL | $6.49 | |
| Select 1 Entree: Hotdog, Chicken Strips, Slider or 2 Ribs | ||
| FAMILY FEASTS: | ||
|
(Serves 4-6) |
||
| Whole & 1/2 Grilled Chicken + 2 quart sides & 6 dinner rolls | $34.99 | |
| 2 Slabs of Pork Spare Ribs + 2 quart sides & 6 dinner rolls | $45.99 | |
| 3 Sandwich Meats (1 lb each) + 2 quart sides & 1 dz buns | $57.99 | |
| (Serves 8-10) | ||
| XL Family Feasts: 1 Slab of Ribs, 1 Wh Chicken, 1 lb Meat + 3 quart sides, 4 buns & 4 dinner rolls |
$72.99 | |
| SIDE FIXIN's: | |||||
| 8 oz | |||||
| Cole Slaw | $2.39 | ||||
| Potato Salad | $2.39 | ||||
| Cowbro Beans | $2.39 | ||||
| Mac & Cheese | $2.39 | ||||
| Collard Greens | $2.39 | ||||
| French Fries | $2.39 | ||||
| Corn-On-Cob | $1.99 each | ||||
| SPECIAL SIDE FIXIN'S: | |
| Tater Tots | $2.99 |
| Onion Rings | $2.99 |
| Sweet Potato Fries | $2.99 |
| SALAD: | |
| Side Salad | $1.29 |
| Garden Salad | $4.49 |
| Garden Salad w/Chicken | $7.99 |
| Extra Dressing | $.75 |
| DESSERTS: | ||
| Peach Cobbler | $2.99 | |
| Sweet Potato Pie | $2.99 | |
| DRINKS: | ||
| Fountain Drinks - Kalil Products | $1.99 | |